| PLACE | NAME | STATE | SCORE | PRIZE PACKAGE | 
| 01 | Carol Semple | Colorado | 277.2 | $51,976.00 | 
| 02 | Andrea Contant | Florida | 263.5 | $16,250.00 | 
| 03 | Lisa Dean | Texas | 258.7 | $13,250.00 | 
| 04 | Kim Teri | 257.7 | $12,550.00 | |
| 05 | Tatiana Anderson | Texas | 255.6 | $11,750.00 | 
| 06 | Darby Hart | Florida | 252.3 | $ 7,000.00 | 
| 07 | Teresa Fahl | California | 251.0 | $ 7,000.00 | 
| 08 | Teresa Davis | California | 250.5 | $ 5,000.00 | 
| 09 | Monica Brant | Texas | 250.0 | $ 5,000.00 | 
| 10 | Rachael Rosen | . | 249.3 | $ 4,000.00 | 
| 11 | Cathy Burton | 245.6 | $ 4,000.00 | |
| 12 | M. Rudy | 242.7 | $ 3,500.00 | |
| 13 | Jennifer Savino | Nevada | 238.1 | $ 3,500.00 | 
| 14 | Debi Lee | California | 237.5 | $ 2,500.00 | 
| 15 | Shelly Rego | Massachusetts | 233.6 | $ 1,500.00 | 
| 16 | Leslie Wood | Pennsylvania | $ 1,200.00 | |
| 17 | Susan Esteb | Utah | $ 1,200.00 | |
| 18 | Jessica Snyder | California | $ 1,200.00 | |
| 19 | E. Spirawk | $ 1,200.00 | ||
| 20 | Ursula Buckanes-Henry | Michigan | $ 1,200.00 | |
| 21 | Julie Groos | Missouri | $ 1,200.00 | |
| 22 | M. Schirra | $ 1,200.00 | ||
| 23 | Jennifer Ermish | $ 1,200.00 | ||
| 24 | N. Gillock | $ 1,200.00 | ||
| 25 | Patrea Johnson | Indiana | $ 1,200.00 | |
| T. Allen | ||||
| V. Balogh | ||||
| K.Baxley | ||||
| Michelle Brown | Texas | |||
| Jamie Callahan | California | |||
| A. Candelaria | ||||
| L. Carney | ||||
| K. Carroll | ||||
| Edith Colis | ||||
| M. Crawford | ||||
| J. Daniel | ||||
| C. Davis | ||||
| G. dela Llana | ||||
| M. Dias | ||||
| Leisha Dillard | Florida | |||
| Susan Donnelly | ||||
| T. Enabnit | ||||
| D. Falls | ||||
| Kristi Foster | Arizona | |||
| Dusty Fratesi | ||||
| V. Griffin | ||||
| Windy Hagen | California | |||
| L. Haye | ||||
| Teresa Hessler | ||||
| Cynthia Hill | California | |||
| S. Hoefer | ||||
| T. Horton | ||||
| C. Kaplan | ||||
| Jenny Kim | California | |||
| T. Koon | ||||
| A. Lambert | ||||
| S. Lampkin | ||||
| April Liquori | ||||
| E. Luis | ||||
| G. Malone | ||||
| Tiffany Margolin | California | |||
| B. Mason | ||||
| S. McCall | ||||
| Ginger Mickow | California | |||
| D. Nikas | ||||
| S. Pellerine | ||||
| Renee Peppler | ||||
| L. Pretto | ||||
| E. Prucha | ||||
| M. Richardson | ||||
| Charlene Rink | California | |||
| P. Rogers | ||||
| L. Rowe | ||||
| C. Ryba | California | |||
| C. Springer | ||||
| K. Strange | ||||
| B. Svoboda | ||||
| D. Swartz | ||||
| V. Thoroughman | ||||
| Nina Tonnu | D.C. | |||
| Idela Veal | ||||
| T. Warunek | ||||
| C. Wendland | ||||
| L. Whitsett | ||||
| V. Williams | ||||
| Y. Williams | ||||
| T. Wyatt | 
| PLACE | NAME | COUNTRY | SCORE | PRIZE PACKAGE | 
| 01 | Carol Semple | USA | 220.6 | |
| 02 | Saryn Muldrow | Denmark | 216.3 | |
| 03 | Tatiana Anderson | USA | 207.9 | |
| 04 | Zora Czoborova | Slovak Republic | 205.9 | |
| 05 | Ildikó Kállai | Hungary | 199.7 | |
| 06 | Andrea Contant | USA | 199.1 | |
| 07 | Lisa Dean | USA | 198.3 | |
| 08 | Kim Teri | USA | 184.8 | |
| 09 | Alexandria Beres | Hungary | 184.7 | |
| 10 | Carmen Moreno | Spain | 181.7 | |
| 11 | Cristiana Casoni | Italy | 181.0 | |
| 12 | Shameem Algieri | England | 179.1 | |
| 13 | Kristina Eklov | Sweden | 174.3 | |
| 14 | Merise Miragliotta | Australia | 163.9 | |
| 15 | Anna Siguroardottir | Iceland | 160.9 | |
| 16 | Susan Spielman | Canada | ||
| 17 | Kathleen Boelsums | Holland | ||
| 18 | Brenda Santiago | Puerto Rico | ||
| 19 | Camilla Slatten | Norway | ||
| 20 | Georgia Belboda | Bermuda | 
| PLACE | NAME | STATE | SCORE | PRIZE PACKAGE | 
| 01 | Darby Hart | Florida | 225.5 | $5,300.00 | 
| 02 | Teresa Davis | California | 225.0 | $3,800.00 | 
| 03 | Ursula Buckanes-Henry | Michigan | 220.1 | $3,600.00 | 
| 04 | Ceci Gonzalez | Texas | 211.5 | $3,500.00 | 
| 05 | Jennifer Bell | Georgia | 207.5 | $1,800.00 | 
| 06 | Heather Melzer | 206.8 | $1,200.00 | |
| 07 | T. Powell | . | 206.7 | $1,200.00 | 
| 08 | Tami Drummond | California | 205.1 | $1,200.00 | 
| 09 | T. Trent | 203.3 | $1,200.00 | |
| 10 | Danielle Bauer | Utah | 202.5 | $1,200.00 | 
| 11 | J. Snyder | 202.4 | ||
| 12 | Yvonne Houston | Ohio | 199.7 | |
| 13 | Cynthia Hill | California | 199.7 | |
| 14 | Dena Anne Weiner | California | 196.6 | |
| 15 | J. Callahan | 196.0 | ||
| 16 | M. Carroll | 195.6 | ||
| 17 | Yvette Perez | 194.2 | ||
| 18 | Michelle Brown | Texas | 191.2 | |
| 19 | N. Cates | 189.8 | ||
| 20 | S. O'Brien | 189.6 | ||
| 21 | K. Cook | 189.6 | ||
| 22 | S. Miller | 188.7 | ||
| 23 | E. O'Brien | 187.1 | ||
| 24 | M. Madoyan | 186.0 | ||
| 25 | S. Reed | 185.6 | ||
| Kristi Foster | ||||
| M. Hulet | ||||
| Lisa Moser | ||||
| C. Medel | ||||
| D. O'Dell | ||||
| S. Smith | ||||
| A. Valerio | ||||
| S. Vass | ||||
| Paula Williams | California | 
Ms. Fitness Spring Classic
			February 18, 1995
			Reno, NV
1st Heidi Jenkins 239.7
			2nd S. Reed 229.1
			3rd J. Liszewski 228.6
			4th Jodi Patten-Toovey 224.5
			5th Dusty Fratesi 221.1
			A. Albrightson
			T. Allen
			C. Dale-Cesmat
			S. Davis
			A. Howard
			L. King
			J. Mauro
			J. Olivio
			Susan Omar
			C. Parks
			J. Porter
			K. Smith
			J. Tillman
			T. Tineal
			T. Watson
Ms. Fitness Inland Empire
			March 11, 1995
			Corona, CA
			
			1st H. Muehlberger 185.8
			2nd T. Koon 182.0
			3rd P. Willaims 174.8
			Windy Hagan
			D. Jones
			Jenny Kim
			J. McLeland
			K. Morea
			Susan Omar
Pennsylvania Ms. Fitness
			March 18, 1995
			Horsham, PA
1st April Liquori 310.5
			2nd Barbara Mason 289.9
			3rd Selena Zinno 275.5
			4th Yvonne Houston 275.4
			5th T. Seneca 256.5
			J. Baldachino
			S. Briscoe
			D. Driscol
			T. Hebb
			J. Maisonet
			Lisa Moser
			J. Pallai
			T. Testa
			K. Vandzura
Ms. Fitness Spring Break
			April 8, 1995
1st Kristi Foster 64.5 63.5 71.4 199.4 1
			2nd Cynthia Hill 61.5 68.0 69.6 199.1 2
			3rd Windy Hagen 63.5 64.8 65.2 193.5 3
			Y. Williams
			Paula Williams
Ms. Fitness Pacific Coast
			May 20, 1995
Paula Williams 183.5
			Jenny Kim 182.7
Ms. Fitness Western Pennsylvania
			May 28, 1995
			Horsham, PA
1st M. Carroll 148.1
			2nd Yvonne Houston 134.9
			3rd S. O'Brien 129.5
			4th L.Painter 128.8
			5th V. Balough 127.1
			6th C. Greenfield 123.4
			7th V.Sankey 120.4
			8th Racioppi 114.3
			Lisa Moser
			Weaver
			Briscoe
			S. Anderson
			Sommerfield
			Hess
			E. O'Brien
Ms. Fitness Los Angeles
			June 10, 1995
			Los Angeles, CA
Paula Williams 1
			Dena Anne Weiner 2
			Theresa Roberts 3
			Jenny Kim 4
			D. Jones 5
Ms. Fitness Eastern
			June 10, 1995
			Horsham, PA
1st Selena Zinno 243.7
			2nd R. Stoloff 238.4
			3rd Lisa Moser 237.3
			4th L. Painter 228.7
			5th J. Herpok 223.0
			Scarlet Anderson
			D. Driscoll
			D. King
			C. Simmons
			G. Tonzi
Ms. Fitness Louisiana
			June 24, 1995
			Morgan City, LA
			
			1st Edith Colis 358.5
			2nd D. Ensminger 343.1
			3rd Dusty Fratesi 339.5
			4th M. Lasseigne 337.9
			T. Batiste
			R. Drozd
			L. Jennings
			L. Pelzel
Laughlin, NV
			July 7, 1995
			
			Cynthia Hill
			Kristi Foster
			Paula Williams
			Jenny Kim
			Windy Hagen
			Dena Anne Weiner
			A. Valerio
			C. Chamberlain
			D. O'Dell
			C. Rudd
			
		
Ms. Fitness Northern Cal
			July 15, 1995
			
			S. Reed 146.8
			J. Delugg 136.7
			N. Cates 135.8
Ms. Fitness Michigan
			July 15, 1995
			
			1st Darby Hart
			2nd E. Parks
			3rd Sherry Lee
			4th D. Naples
			5th S. McCall
			Y. Houston
			S. Meredith
			J. Pendergast
			S. Manley
			E. Freeman
			T. Traskos
			R. Sanchez-Perkins
			A. Sommerville
			L. Sparr
			D. Hopkins
			D. Schoeneich
			S. Monroe-Herrera
			S. Stancevich
			L. Wolfe
			A. Edwards
Ms. Fitness West Coast
			July 29, 1995
D. Weiner 66.0 69.5 72.5 208.0 1
			*P. Williams 68.0 67.5 71.0 206.5 2
			*J. Kim 68.5 65.5 65.5 199.5 3
			*D. O'Dell 62.5 67.5 64.0 194.0 4
			Y. Perez 68.5 58.0 67.0 193.5 5
			A. Frye 70.0 60.0 61.5 191.5 6
			J. Kern 65.0 62.0 60.0 187.0 7
			...................................................................................................................................................
			L. Battagello 63.0 63.5 59.0 185.5
			A. Valerio 60.0 54.0 42.0 156.0
			D. Vinson 56.5 40.0 41.5 138.0
240 WAS THE HIGHEST POSSIBLE SCORE
* PREVIOUSLY QUALIFIED COMPETITOR *
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness New Jersey
			Head Judge: Carla Dunlap-Kaan July 29, 1995
NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			T. Powell 111.2 98.7 117.4 327.3 1
			K. Cooke 108.6 112.1 97.8 318.5 2
			L. Pretto 110.2 102.3 101.0 313.5 3
			S. Zinno 102.4 104.9 98.2 305.5 4
			T. San Antonio 107.1 99.2 93.6 299.9 5
			J. Corbett 101.2 97.5 99.9 298.6 6
			R. Azran 86.4 108.4 95.3 290.1 7
			L. Garabedian 83.8 87.6 107.4 278.8 8
			...................................................................................................................................................
			V. Balogh 88.2 79.5 109.7 277.4
			A. Bende 82.3 95.4 84.5 262.2
			N. Ehrig 83.0 80.4 94.9 258.3
			R. Farrah 93.6 87.3 90.5 271.4
			C. Fegley 83.9 87.8 80.4 252.1
			G. Fonzi 90.9 85.0 88.1 264.0
			C. Formaroli 75.4 70.4 79.4 225.2
			C. Greenfield 74.3 56.1 91.0 221.4
			C. Hudson 87.6 66.8 66.0 220.4
			M. Kanal 78.8 71.6 74.5 224.9
			K. McAnelly 98.3 86.2 89.3 273.8
			D. Palmer 87.8 67.7 79.1 234.6
			M. Pfeiffer 88.4 64.8 84.3 237.5
			V. Ruth 87.5 92.7 73.6 253.8
			T. Sutcliff 87.1 78.6 71.1 240.8
			J. Verdi 79.4 68.5 68.5 216.4
360.0 WAS THE HIGHEST POSSIBLE SCORE
* PREVIOUSLY QUALIFIED COMPETITOR *
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			
			FINAL PLACES COMBINED SCORE SHEET Biloxi, MS
Head Judge · Darby Hart August 12, 1995
NAME PREJUDGE BY ROUNDS FINAL BY ROUNDS TOTAL PLACE
			gown suit rout. goen suit rout.
			M. Battaglia 47.8 43.0 52.3 51.7 44.9 55.7 295.4 1
			*E. Colis 46.5 49.8 50.6 46.1 49.9 49.8 292.7 2
			*D. Ensminger 34.5 41.5 51.6 42.2 43.2 52.8 265.8 3
			S. Coleman 51.4 47.4 33.0 51.7 47.7 32.8 264.0 4
			*D. Fratesi 44.9 38.6 45.3 45.4 39.2 48.2 261.6 5
			J. Gourley 45.1 33.5 46.8 47.4 39.2 48.0 256.7 6
			................................................................................................................................................
			J. Clements 45.3 28.1 30.8 45.3 28.1 30.8 208.4
			R. Duque 40.3 35.4 39.4 40.3 35.4 39.4 230.2
			M. Norwood 43.3 35.4 38.4 43.3 35.4 38.4 234.2
			E. Parks 42.7 28.1 44.2 42.7 28.1 44.2 230.0
* PREVIOUSLY QUALIFIED COMPETITOR *
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness New York
			Head Judge: Carla Dunlao-Kaan August 12, 1995
NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			S. Rego 56.4 49.1 57.5 163.0 1
			*L. Pretto 56.3 51.1 45.9 153.3 2
			V. Monz 55.4 49.8 45.6 150.8 3
			M. Allegro 49.0 48.0 53.4 150.4 4
			*J. Herpok 48.4 46.2 55.0 149.6 5
			*T. SanAntonio 54.0 51.0 43.2 148.2 6
			*T. Powell 49.4 46.7 51.3 147.4 7
			J. Piazza 46.6 44.2 53.3 144.1 8
			J. Brody 47.9 43.1 51.3 142.3 9
			...................................................................................................................................................
			J. Demaria 41.8 43.8 42.5 128.1
			K. Gorman 45.7 41.3 45.8 132.8
			M. Hicks 39.1 31.7 27.8 98.6
			K. McAnelly 51.8 45.1 42.4 139.3
			K. Morris 49.7 42.0 45.5 137.2
			D. Palmer 45.0 33.2 40.9 119.1
			M. Parsons 53.1 42.9 41.1 137.1
			L. Rysdyk 41.7 30.6 42.5 114.8
180.0 WAS THE HIGHEST POSSIBLE SCORE
* PREVIOUSLY QUALIFIED COMPETITOR *
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Utah
			Head Judge: Denise Loveless August 12, 1995
NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			D. Bauer 146.6 154.6 156.7 457.9 1
			K. Martinez 132.5 136.3 143.9 412.7 2
			S. Bacon 126.3 127.5 134.3 388.1 3
			...................................................................................................................................................
			N. Goodell 124.5 125.3 103.1 352.9
			S. Greenwood 122.9 93.8 95.7 312.4
			C. Lepard 110.5 99.8 129.1 339.4
			C. Parks 118.3 105.1 101.9 325.3
			C. Pearson 128.1 100.9 127.3 356.3
			J. Stratton 129.0 95.1 112.9 337.0
480 WAS THE HIGHEST POSSIBLE SCORE
FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Hollywood
			Head Judge: Gary Staryk August 20, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			T. Davis 64.8 58.3 77.5 200.6 1
			M. LeBrett 64.5 70.0 64.7 199.2 2
			T. Roberts 64.3 63.7 69.5 188.2 3
			D. Weiner 62.3 51.0 74.6 187.9 4
			C. Hill 64.5 54.4 68.1 187.0 5
			J. Kim 60.6 43.9 71.9 180.1 6
			Y. Perez 68.4 47.5 61.0 176.9 7
			M. Brown 60.9 39.9 69.7 170.5 8
			...................................................................................................................................................
			R. Harrison 54.2 48.3 54.7 157.2
			K. Morea 62.2 43.8 58.9 164.9
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
FINAL PLACES COMBINED SCORE SHEET Ms. Fitness DC
			Head Judge: Leeanne Chishko September 23, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			*S. Briscoe 125.4 142.8 129.0 397.2 1
			E. Brooks 122.2 130.9 139.0 392.1 2
			S. Donnelly 112.5 131.7 120.8 365.0 3
			C. Meiklejohn 110.3 127.4 115.0 352.7 4
			...................................................................................................................................................
			Y. Debold 108.4 108.7 125.8 342.9
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
FINAL PLACES COMBINED SCORE SHEET Ms. Fitness NC
			Head Judge: Darby Hart September 23, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			K. Baxley 85.9 87.9 93.0 266.8 1
			K. Comer 78.7 79.8 89.2 247.7 2
			J. Daniel 78.6 80.1 87.9 246.6 3
			...................................................................................................................................................
			T. Foreman 62.3 40.5 55.6 158.4
			T. Hummel 76.3 49.4 66.9 192.6
			M. Jewell 70.8 54.6 55.4 180.8
			L. Moser 82.1 84.3 76.0 242.4
			L. Paxton 72.7 69.6 73.8 216.1
			S. Vass 85.8 71.7 77.2 234.7
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness OR
			Head Judge: Lorenzo Gaspar September 23, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			K. Packard 124.5 131.8 132.8 389.1 1
			T. Ough 115.0 123.0 148.1 386.1 2
			L. Gangelhoff 70.8 81.2 113.2 265.2 3
			...................................................................................................................................................
			E. Gomez 78.3 102.8 81.0 262.1
			T. O'Bryant 74.0 101.0 77.6 252.6
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness San Diego
			Head Judge: Lorenzo Gaspar September 30, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			N. Jennings 84.7 83.0 84.0 251.7 1
			*M. Madoyan 86.9 82.0 79.9 248.8 2
			*D. Weiner 80.5 78.0 90.3 248.8 3
			*C. Hill 81.9 82.0 84.5 248.4 4
			M. Bailey 73.5 76.5 87.4 237.4 5
			J. Holleran 78.0 82.5 75.8 236.3 6
			K. Bedolla 61.5 80.0 76.5 218.0 7
			*W. Hagen 65.0 74.3 71.2 210.5 8
			S. Stover 53.5 72.3 72.0 197.8 9
			...................................................................................................................................................
			T. Beaver 49.5 49.5 61.0 160.0
			T. Brady 61.5 59.0 74.5 195.0
			T. Goedken 60.0 52.0 80.4 192.4
			M. Summar 45.0 36.0 48.5 129.5
			Y. Williams 57.0 46.0 51.0 154.0
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Southwestern
			Head Judge: Lorenzo Gaspar October 14, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			*D. Cirks 1
			H. Ence 2
			*D. O'Dell 3
			A. Quaratino 4
			C. Lepard 5
			...................................................................................................................................................
			A. Davidson 6
			E. Brown 7
			A. Valerio 8
			Y. Williams 9
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
I received a list of competitors and their placing, but not the score sheets. When (if?) I get the score sheets I wiil get them out to you.
Meshelle Boyko
			
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Eastern PA
			Head Judge: Carla Dunlap-Kaan October 14, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			L. Wood 97.2 97.4 96.6 291.2 1
			B. Svoboda 93.2 95.8 92.0 281.0 2
			*S. Rego 92.7 94.4 92.2 279.3 3
			*V. Balogh 84.7 81.2 90.6 256.5 4
			T. Warunek 86.6 78.6 89.9 255.1 5
			*L. Garabedian 76.2 82.5 93.1 251.8 6
			*L. Moser 85.5 88.8 71.5 245.8 7
			V. Ferraro 80.0 86.6 74.1 240.7 8
			R. Drozd 84.7 78.9 76.1 239.7 9
			...................................................................................................................................................
			C. Formaroli 65.3 60.5 62.5 188.3
			D. Galano 80.3 73.0 70.6 223.9
			L. Gambo 76.5 68.1 74.1 218.7
			T. Lucarelli 73.6 65.0 90.3 228.9
			D. Norman 70.4 71.7 84.4 226.5
			L. Painter 72.1 71.2 79.3 222.6
			M. Parsons 84.0 77.8 65.6 227.4
			A. Polito 71.8 59.8 91.6 223.2
			C. Woods 66.7 50.4 67.8 184.9
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Western
			Head Judge: Lorenzo Gaspar October 21, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			T. Fahl 53.4 53.0 54.4 160.8 1
			C. Rink 47.6 50.8 51.3 149.7 2
			*C. Hill 49.0 47.7 48.6 145.3 3
			*D. Weiner 45.7 45.8 53.4 144.9 4
			*M. Brown 42.6 45.5 51.0 139.1 5
			M. Watson 40.8 48.1 46.9 135.8 6
			R. Sharr 44.9 42.5 45.2 132.6 7
			"K" DISQUALIFIED
			37.5 42.6 41.6 121.7 8
			*S. Stover 38.1 41.9 41.0 121.0 9
			S. Omar 38.5 38.6 41.0 118.1 10
			...................................................................................................................................................
			Y. Williams 36.0 34.3 34.6 104.9
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Alaska
			Head Judge: Henry November 18, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			Darlene Lang
			Kyisha Blunt
			Michelle McFatridge
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Western America
			Head Judge: Lorenzo Gaspar November 18, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			P. Johnson 46.0 45.0 54.0 145.0 1
			J. Wang 43.0 46.0 53.0 142.0 2
			*R. Stephen 49.0 44.0 44.0 137.0 3
			*T. Roberts 44.5 44.0 45.0 133.5 4
			P. Crawford 42.0 46.0 45.0 133.0 5
			S. Garza 52.0 39.0 41.0 132.0 6
			D. Small 48.0 40.0 39.0 127.0 7
			...................................................................................................................................................
			N. Colberg 35.0 29.0 23.0 87.0
			G. Malone 35.0 45.0 34.0 114.0
			P. Page 34.0 34.0 28.0 96.0
			Y. Perez 43.0 36.0 33.0 112.0
			E. Tangri 36.0 29.0 23.0 88.0
			C. Viano-Nitschke 36.0 43.0 40.0 119.0
			P. Warhola 41.5 42.0 36.0 119.5
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Washington State
			Head Judge: Joni Moser November 18, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			K. Addicott
			Susan Esteb
			Michelle-Canadian-not eligible
			*Kelly Packard
			Julie Abbott
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
Erin Hitchcock
		
FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Texas
			Head Judge: Carol Semple-Marzetta December 2, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			*C. Gonzalez 79.8 80.7 94.4 254.9 1
			T. Anderson 86.3 84.0 79.4 249.7 2
			L. Hills 77.0 74.4 90.4 241.8 3
			A. Contant 79.3 78.0 81.9 239.2 4
			*S. McCall 80.6 71.2 86.9 238.7 5
			L. Higgins 77.8 66.0 94.7 238.5 6
			M. Taylor 79.4 71.2 83.8 234.4 7
			V. Griffin 61.6 73.2 82.9 217.7 8
			A. Blondeau 62.2 73.6 73.9 209.7 9
			...................................................................................................................................................
			S. Arnold 58.3 44.2 55.7 158.2
			M. Coleman 60.3 56.6 51.5 168.4
			S. Eastman 61.8 43.1 52.9 157.8
			I. Ekanem 63.7 53.4 53.9 171.0
			L. Hagler 67.9 63.1 69.3 200.3
			E. Hitchcock 73.1 61.4 65.5 200.0
			G. Johnson 65.3 56.5 54.2 176.0
			L. Pruzzo 56.1 60.5 55.8 172.4
			A. Quarantino 59.0 73.1 64.6 196.7
			M. Rogers 61.7 75.4 69.5 206.6
			H. Sowash 53.7 31.1 41.2 126.0
			L. Vallejo 62.2 56.4 70.4 189.0
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR
			FINAL PLACES COMBINED SCORE SHEET Ms. Fitness Florida
			Head Judge: Deborah Toole December 9, 1995
			NAME GOWN PHYSIQUE ROUTINE TOTAL PLACE
			S. Dillard
			B. Svoboda
			W. Besler
			L. Jennings
			S. Shepard
* PREVIOUSLY QUALIFIED COMPETITOR *
			
			QUALIFYING POSITION DROPS ONE PLACE FOR EACH PREVIOUSLY QUALIFIED COMPETITOR